Kotharia (Rajkot), Rajkot, Gujarat
GST No. 24AAGFF4014M1ZK
Approx. Rs 39,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 01 Piece |
| Bowl Capacity | 20 L |
| Material | Mild Steel (MS) |
| Motor Power | 1 HP |
| Mixer Type | Spiral |
| Usage/Application | Commercial / Large |
| Power Source | Electric |
| Automation Grade | Automatic |
| Body Material | Cast Iron |
| Bowl Material | Mild Steel |
| Capacity | 20 Kg |
| Used for Making | Biscuit/Cookies |
| Motor Power(in HP) | 0-1 HP |
| Warranty | 1 Year |
| Electric Power (KW) | 1.5 KW |
| Mixing Speed | 100-300 RPM |
| Modes of Speed | One |
| Bowl Volume | 10 Ltr |
| Size/Dimension | 730×390×900 mm |
| Weight | 91kg |
| Features | Good |
| I Deal In | New Only |
| Country of Origin | Made in India |
| 730×390×900 mm | 95kg |
Spiral Mixer Machine 20Ltr.
Approx. Rs 32,300 / PieceGet Latest Price
Product Details:| Production Capacity(Piece/Hr) | 1500 |
| Usage/Application | Restaurant |
| Color | Silver |
| Capacity | 1400 - 1500 per hour |
| Warranty | 1 year motor |
| Material | Ss |
| Dimensions | L37 W 22 H40 |
| Weight | 78 kg |
| Automation Grade | Yes |
| Cutting Capacity | 1500 Ball per hour |
| Dishwasher Safe | Yes |
| Safety Features | Yes |
| Power Source | Yrs |
| Frequency | 50Hz |
Explore More Products
© Flipcon Pump. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited