Kotharia (Rajkot), Rajkot, Gujarat
GST No. 24AAGFF4014M1ZK
Approx. Rs 58,900 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Equipment Type | Milk Storage Tanks |
| Usage/Application | Milk |
| Capacity | 55LTR.-110LTR. -200LTR.-300LTR (PRICE AVAILABLE 55LTR) |
| Sweet Name | Peda |
| Voltage | 220-230 |
| Size/Dimension | 47*26*32 / 52*26*56 /51*32*39 / 75*32*60 |
| Machine Body Material | STEELNES STEEL |
| Height | 40 inch |
| Automation Grade | Automatic |
| Power Source | YES |
| Ac Power Supply Voltage | 220 |
| Phase | SINGLE PHASE |
| Automatic Grade | Automatic |
| Chilling Time | NO |
| Electric Motor | YES |
| Oil Loading Capacity | NO |
| Compressor | NO |
| Cooling Temperature Degree Celsius | NO |
| Material Grade | SS. 202/304 |
| Frequency | 50HZ |
| Length | 48 inch |
| Mixing Speed Rpm | Motor 1440 RPM. |
| Size | L47 X B26 X H32 |
| Model Name/Number | 55 LTR. Regular |
| Motor Power Kw | 0.75 KW |
| Operating Temperature Range | NO |
| Refrigerant Used | NO |
| Shape | SQUAR |
| Output Range | 25LTR. |
| Stirring Speed Rpm | 250 Rpm. |
| Tank Orientation | 38*13 |
| Temperature Range | NO, Burner size 4inch 1nos. |
| Pneumatic System | YES |
| Thermal Time Constant | NO |
| Volume L | 25 -30 LTR. |
| Cleaning System | YES |
| Warranty | YES 1 year motor |
| Weight | 140kg. |
| Brand | Bs |
| Storage Capacity | 55 Ltr total bowl capacity |
| Country of Origin | Made in India |
We are engaged in Offering wide range of Quality Products to our Clients, our Range of Products are really appreciated by our clients.
Additional Information:
Explore More Products
© Flipcon Pump. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited