Kotharia (Rajkot), Rajkot, Gujarat
GST No. 24AAGFF4014M1ZK
Approx. Rs 32,900 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Bowl Capacity | 3 L |
| Power | 1 HP |
| Capacity | 150-200 KG.P/H. |
| Application | Vegetable, Meat |
| Usage/Application | Restaurant |
| Color | Silver |
| Motor Power | 1 hp |
| Output Capacity | 200 kg per hour |
| Bowl Material | SS 304 |
| Main Body Material | SS |
| Speed Control | Single Speed |
| Power Supply | Single Phase |
| Blade Material | ss.german technology 2nos' |
| Bowl Body Material | SS. steelnesh steel |
| Warranty | YES |
| Material | STEELNES STEEL |
| Dimensions(LxWxH) | L22*B16*H21 |
| Dimensions | 22 x 16 x 21 in. |
| Weight | 53KG. |
| Automation Grade | Automatic |
| Cutting Capacity | 150-200 KG. P/H.(Bowl 14"in) per bech 4kg |
| Material Grade | ss. 304 |
| Machine Grade | body ss.202 / bowl ss.304 |
| Power Kilowatt | 0.75 |
| Speeding Setting | YES |
| Brand | Flipcon |
| Food Processing Clutter | YES |
| Voltage | 220 |
| Frequency | 50HZ |
| Input Supply | YES |
| Time Rating | per hour 150-200kg. capacity |
| Led Indicator | no |
| Dishwasher Safe | yes |
| Safety Features | YES |
| Power Source | YES |
| Electric | YES |
| Vegetable Cutting Machine Repair Required | yes |
| Country of Origin | Made in India |
We are engaged in Offering wide range of Quality Products to our Clients, our Range of Products are really appreciated by our clients.
Additional Information:
Explore More Products
© Flipcon Pump. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited