Kotharia (Rajkot), Rajkot, Gujarat
GST No. 24AAGFF4014M1ZK
Approx. Rs 12,800 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 100 kg/hr |
| Machine Capacity | 50–100 kg/hr |
| Motor Power | 1 HP |
| Power | 1–3 kW |
| Cutting Function | Shredding |
| Body Material | Aluminium |
| Driven Type | Electric Motor |
| Number of Blades | 1 |
| Operation Type | Continuous |
| Suitable Seeds | Vegitable kaduka |
| Automation Grade | Automatic |
| Application | Carrot, Cabbage, Ginger |
| Warranty | 1 Year |
Vegetables kaduka machine
Explore More Products
© Flipcon Pump. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited