Kotharia (Rajkot), Rajkot, Gujarat
GST No. 24AAGFF4014M1ZK
Approx. Rs 1,78,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity(Kg/Day) | 200 |
| Automation Grade | Yes |
| Frequency | 50hz |
| Voltage | 220-240 |
| Body Material | Ss body |
| Output Speed | 2000-4000 peice per hour |
| Phase | 1 |
| Power Source | Yes |
| Surface Finishing | Yes |
| Country of Origin | Made in India |
| 70x32x54 inch | 200kg |
Automatic rasgula peda gulab Jamun laddu making machine
Approx. Rs 1,77,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Restaurant |
| Color | Silver |
| Capacity | 4000 nos per hour produck depand |
| Cutting Method | Dice |
| Warranty | Yes motor |
| Material | Ss, steelnesh steel full body |
| Dimensions | 71x32x54 |
| Weight | 200kg. |
| Automation Grade | Yes |
| Cutting Capacity | 4000 nos per hour |
| Max Cutting Length | Adjustable |
| Machine Grade | Ss304 make part |
| Power Kilowatt | 1 unit per hour |
| Speeding Setting | Yes |
| Number Of Jars | Die,12mm/16mm/20mm/25mm/28mm/30mm/32mm/36mm |
| Non Slip Rubber Feet | No |
| Input Supply | Yes |
| Time Rating | Yes |
| Overload Protection | Yes |
| Cord Length | Yes |
| Led Indicator | Yes |
| Dishwasher Safe | Yes |
| Safety Features | Yes |
| Tools Type | Yes |
| Disc Revolutions | Yes |
| Power Source | Yes |
| Frequency | 50hz |
| 71x32x53 | 200kg weight |
| Food Processing Clutter | Rasgula,peda,besan laddu,motichur,bundi laddu |
Jamun Ball making machine & athour product ball cutter machine
Explore More Products
© Flipcon Pump. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited